Last updated: 8/4/2024
Find your perfect fit below. All measurements are in inches (in) and centimetres (cm). If you're between two sizes, check the "Fit Tip" notes under each category.
All measurements are garment measurements (laid flat), not body measurements, unless noted otherwise. [Adjust this line if your charts are body measurements instead.]
Regular Tees
| Size | Chest Width (in) | Chest Width (cm) | Length (in) | Length (cm) | Sleeve Length (in) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | [18] | [46] | [26] | [66] | [8] | [20] |
| M | [19] | [48] | [27] | [69] | [8.5] | [21] |
| L | [20] | [51] | [28] | [71] | [9] | [23] |
| XL | [21] | [53] | [29] | [74] | [9.5] | [24] |
| XXL | [22] | [56] | [30] | [76] | [10] | [25] |
Fit Tip: Regular tees have a classic, true-to-size fit. For our standard fit, go with your usual size.
Oversized Tees
| Size | Chest Width (in) | Chest Width (cm) | Length (in) | Length (cm) | Sleeve Length (in) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | [22] | [56] | [28] | [71] | [9] | [23] |
| M | [23] | [58] | [29] | [74] | [9.5] | [24] |
| L | [24] | [61] | [30] | [76] | [10] | [25] |
| XL | [25] | [64] | [31] | [79] | [10.5] | [27] |
| XXL | [26] | [66] | [32] | [81] | [11] | [28] |
Fit Tip: Our oversized tees run roomier by design — [about 3–4 inches of extra chest width vs. regular fit]. If you prefer a fitted look, size down.
Hoodies & Jackets
| Size | Chest Width (in) | Chest Width (cm) | Length (in) | Length (cm) | Sleeve Length (in) | Sleeve Length (cm) | Shoulder Width (in) | Shoulder Width (cm) |
|---|---|---|---|---|---|---|---|---|
| S | [21] | [53] | [26] | [66] | [24] | [61] | [19] | [48] |
| M | [22] | [56] | [27] | [69] | [25] | [64] | [20] | [51] |
| L | [23] | [58] | [28] | [71] | [26] | [66] | [21] | [53] |
| XL | [24] | [61] | [29] | [74] | [27] | [69] | [22] | [56] |
| XXL | [25] | [64] | [30] | [76] | [28] | [71] | [23] | [58] |
Fit Tip: Hoodies and jackets are designed with a relaxed fit to layer comfortably. [Add note on whether jackets run true-to-size vs. hoodies oversized, if they differ.]
Bottomwear (Pants, Joggers, Shorts)
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| S (28–30) | [28–30] | [71–76] | [38] | [97] | [30] | [76] |
| M (32–34) | [32–34] | [81–86] | [40] | [102] | [31] | [79] |
| L (36–38) | [36–38] | [91–97] | [42] | [107] | [32] | [81] |
| XL (40–42) | [40–42] | [102–107] | [44] | [112] | [33] | [84] |
| XXL (44–46) | [44–46] | [112–117] | [46] | [117] | [34] | [86] |
Fit Tip: Waist size refers to actual waist measurement, not jean size. [Note if joggers/shorts fit differently than pants.]
How to Measure Yourself
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Length: Measure from the highest point of the shoulder straight down to the bottom hem.
Sleeve: Measure from the centre back of the neck, across the shoulder, and down to the wrist.
Shoulder: Measure straight across the back from the edge of one shoulder seam to the other.
Waist: Measure around your natural waistline, keeping the tape comfortably loose (not pulled tight).
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch seam down to the bottom of the leg opening.
Tip: For the most accurate fit, measure an existing garment you already own and love, and compare it to the flat measurements above.
Still Unsure of Your Size?
Email us at sales@vibevastr.com with your usual size, and we'll help you pick the right fit. You can also check our Returns & Exchanges Policy — sizing issues are always exchangeable.