Size Guide
Find your perfect fit with our detailed size chart
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 36-38 | 30-32 | 27 |
| M | 38-40 | 32-34 | 28 |
| L | 40-42 | 34-36 | 29 |
| XL | 42-44 | 36-38 | 30 |
| XXL | 44-46 | 38-40 | 31 |
How to measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Length: Measure from the highest point of the shoulder to the hem.